Viendo 4061-4070 de 10093 resultados.
| ID | Número de Cotización | Servicio | Peso Final | Valor real de producto | |
| 2182 | YOT2016062182 | Servicio de Compra y Envio a Colombia | 8,00 lbs | USD$ 49,99 | |
| 2183 | YOT2016062183 | Por Cambio TRM | 8,00 lbs | USD$ 70,00 | |
| 2184 | YOT2016062184 | COURIER INTERANCIONAL | 8,00 lbs | USD$ 26,78 | |
| 2186 | YOT2016062186 | Servicio de Compra y Envio a Colombia | 8,00 lbs | USD$ 60,00 | |
| 2187 | YOT2016062187 | Por Cambio TRM | 8,00 lbs | USD$ 639,00 | |
| 2188 | YOT2016062188 | Por Cambio TRM | 8,00 lbs | USD$ 639,00 | |
| 2189 | YOT2016062189 | Por Cambio TRM | 8,00 lbs | USD$ 540,00 | |
| 2190 | YOT2016062190 | Solo servicio de Envio a Colombia | 8,00 lbs | USD$ 50,00 | |
| 2191 | YOT2016062191 | Por Cambio TRM | 8,00 lbs | USD$ 290,00 | |
| 2194 | YOT2016062194 | Por Cambio TRM | 8,00 lbs | USD$ 399,00 | |
2182218321842186218721882189219021912194