Viendo 7611-7620 de 10093 resultados.
| ID | Número de Cotización | Servicio | Peso Final | Valor real de producto | |
| 8860 | YOT2017118860 | Por Cambio TRM | 17,00 lbs | USD$ 70,00 | |
| 8861 | YOT2017118861 | Por Cambio TRM | 17,00 lbs | USD$ 113,00 | |
| 8991 | YOT2017118991 | Por Cambio TRM | 17,00 lbs | USD$ 289,85 | |
| 9199 | YOT2018019199 | Por Cambio TRM | 17,00 lbs | USD$ 499,00 | |
| 9201 | YOT2018019201 | Envio Nacional en Colombia | 17,00 lbs | USD$ 78,95 | |
| 9246 | YOT2018019246 | Solo servicio de Envio a Colombia | 17,00 lbs | USD$ 50,00 | |
| 9284 | YOT2018019284 | Solo servicio de Envio a Colombia | 17,00 lbs | USD$ 350,00 | |
| 9285 | YOT2018019285 | Por Cambio TRM | 17,00 lbs | USD$ 350,00 | |
| 9412 | YOT2018029412 | COURIER INTERANCIONAL | 17,00 lbs | USD$ 106,00 | |
| 9413 | YOT2018029413 | COURIER INTERANCIONAL | 17,00 lbs | USD$ 106,00 | |
8860886189919199920192469284928594129413